Базовая информация.
Модель №. | MGSDC-060IC |
Транспортный пакет | Деревянная упаковка |
Спецификация | 1100*410*975 |
Товарный знак | Энергия манго |
Источник | Китай |
Код ТН ВЭД | 84186110 |
Производственная мощность | 50000000/год |
Описание продукта
ErP A+++ 15 кВт 20 кВт Инверторный тепловой насос постоянного тока Воздух-вода Нагрев Охлаждение
Модель | MGSDC-030IC | MGSDC-050IC | MGSDC-060IC |
Номинальная теплопроизводительность | Воздух (DB/WB): 7°C/6°C Вода (вход/выход): 30°C/35°C | кВт | 9 | 15 | 18 |
Мощность нагрева мин-макс | кВт | 3,2-11,5 | 5,4-18,5 | 5,4-21,0 |
Номинальная входная мощность | кВт | 2.07 | 3,46 | 4.21 |
Входная мощность мин-макс. | | 0,55-4,0 | 0,92-6,2 | 0,92-7,0 |
КС | | 4.35 | 4.33 | 4.28 |
КПД мин-макс | | 3,2-5,8 | 3,25-5,86 | 3,25-5,86 |
Номинальный ток | А | 9.4 | 15,74/5,25 | 19.11/6.39 |
Номинальная мощность охлаждения | Воздух (DB/WB): 35°C/24°C Вода (вход/выход): 12°C/7°C | кВт | 7,5 | 12 | 14 |
Мощность охлаждения мин-макс | кВт | 2,8-9,0 | 4,6-14,0 | 4,6-15,8 |
Номинальная входная мощность | кВт | 2.38 | 3,80 | 4,46 |
Входная мощность мин/макс. | | 0,7-4,1 | 1,15-6,4 | 1.15-7.15 |
ЭОР | | 3.15 | 3.16 | 3.14 |
EER мин/макс | | 2,63-4,0 | 2,62-4,0 | 2,60-4,0 |
Номинальный ток | А | 10,8 | 17,2/5,77 | 20,26/6,77 |
Напряжение | | В/Гц | 220~240В-50Гц/1Ф | 220~240В-50Гц/1Ф или 380~415В-50Гц/3Ф |
Температура воды на выходе отопления | 20~60°С |
Температура охлаждающей воды на выходе | 5~31°С |
Поток наружного воздуха | м3/ч | 2800 | 5600 | 5600 |
Водный поток | м3/ч | 1,9 | 3.2 | 3,9 |
Расчетное давление | МПа | 4.2 | 4.2 | 4.2 |
Охлаждение | Р410А |
Марка компрессора | Meizoderma,Инвертор Hitachi Rotary |
|
| |
| |
| |
| |
| |
|
| | | |
|
|
|
|
What does mango energy company do ?A1: Mango energy is professional manufacturer of ON/OFF heat pump , DC inverter heat pump, air source heat pump,water to water heat pump , swimming pool heat pump,high temperature heat pump,ground source heat pump,dry heat pump so on all kind of heat pump.Q2> What is the daily production of Mango energy company ?A2: Mango energy one day produce heat pump water heater around 150~255 PCS / day.Q3> What is Mango heat pump certification ?A3 : Mango energy have : CE,CB, EN14511 certificate from TUV Lab,, got ISO9001. ISO18001, ISO14001 and CCC certificate. Get Class A+, A as ErP EN14825 test report .Q4> Where are the Mango energy heat pump export to till now ?A4 : Currently the products has been exported to Western Europe, North Europe, South Africa, Middle-East, South American and Australia market.Q5> What is the marketing cooperation case with Mango energy ?A5: Mango energy all find exclusive agent / distributor / wholesale / OEM Mango energy is manufacturer , so we do not directly face to end user / retail , After sign sales contract at this district , we will do not sales to others buyers again, So agent / distributor care for this district sales & service .Q6> What Mango energy do for their agent / distributor /OEM ?A6 : Mango energy offer sales training , heat pump & solar air conditioner product training, After sales service training , maintenance machine training , big air chiller ,or heating Project design case training , inside parts exchange training and test training.Q7> How can get training from Mango energy ? A7 : If have time , can visit to my factory to training, or invite we engineer team to yours side Training , or by Video training online.Q8> What Mango energy offer to their business partner ?A8: Mango enrgy offer 1%~2% free spare parts according to order quantity . Offer whole this district market exclusive sales right . Offer rebate as this district agent sales amount within one year . Offer best competitive price & repair parts . Offer 24 hours online service .Q9> where is Mango energy heat pump using ?A9: Because Air source heat pump save energy around 70% , ( EVI heat pump and central cooling & heating heat pump ) is Widely used in home heating, hotels hot water & heating , restaurants, hospitals,schools, bath center, residential central heating and hot water plants, etc. br>